Skip to main content
Request quote
Standard equipment

Frame

Torsion-resistant longitudinal beam chassis for high directional stability

Closed, completely welded and hot-dip galvanized steel frame profile for optimum stability

Support wheel

Reinforced automatic support wheel mounted on a separate cross member with a load capacity of 500 kg for safe parking of the trailer

Superstructure

One-piece sandwich panels (= without glued joint) with a wall thickness of 45 mm for optimum stability and insulation.

Inner and outer layer made of galvanized and powder-coated sheet steel for robust use

Elegant exterior color in silver (RAL 9006), interior color in white (RAL 9010)

Rear frame and edging profiles made of anodized aluminium profiles

Double-wing rear door with rubber seal and aluminum hinges

Lockable stainless steel espagnolette and stainless steel door stop

Loading area

Made of multi-glued, non-slip and waterproof screen printing plate (18 mm) for secure load stability

Electrical system

Lighting with 13-pin plug and protected rear lights for long and safe operation ft he electrical components

Cable routing in the chassis longitudinal members -> protection against external influences, therefore particularly durable

Choose your accessory

Accessories

1 16 60

1 16 64

1 16 54

1 16 72

1 26 02

Loading area

1 18 21

1 22 48

1 22 56

Superstructure

1 21 56

1 21 87

1 22 22

1 22 38

1 21 62

1 21 63

1 21 65

1 21 98

1 22 00

1 22 33

1 22 35

1 21 68

1 22 03

1 24 26

1 24 49

1 24 21

1 24 44

1 21 77

1 21 79

1 21 82

1 22 12

1 22 14

1 22 17

1 21 78

1 21 80

1 21 83

1 22 13

1 22 15

1 22 18

1 35 11

1 21 81

1 21 84

1 35 12

1 22 16

1 22 19

1 22 39

1 22 40

1 22 41

1 22 67

1 22 61

1 22 57

1 22 82

1 22 76

1 22 72

1 22 97

1 22 91

1 22 87

1 23 12

1 23 06

1 23 02

1 23 27

1 23 21

1 23 17

1 23 42

1 23 36

1 23 32

1 23 57

1 23 51

1 23 47

1 23 72

1 23 66

1 23 62

1 23 83

1 23 93

1 26 88

1 35 66

1 23 80

1 19 72

Electrical system

1 35 13

1 35 14

Two swivelling LED interior lights with motion detector incl. batteries

1 19 81

1 24 01

1 24 02

1 35 67

1 19 82

1 24 04

1 24 03

1 37 89

1 24 05

1 24 06

1 37 53

1 37 54

1 37 55

1 37 56

1 16 73

1 20 89

1 20 90

1 15 78

1 18 39

1 24 08

1 19 10

1 19 09

1 19 12

1 19 11

1 19 84

1 25 11

1 19 83

Spare wheel 175/70 R13, loose

1 16 71

Spare wheel 185/65 R14, loose

1 16 70

1 24 09

1 24 10

1 02 73

1 02 75

Registration Certificate Part II

1 02 76