Skip to main content
Request quote
Standard equipment

Frame

Torsion-resistant longitudinal beam chassis for high directional stability

Closed, completely welded and hot-dip galvanized steel frame profile for optimum stability

Support wheel

Reinforced automatic support wheel mounted on a separate cross member with a load capacity of 500 kg for safe parking of the trailer

Superstructure

One-piece sandwich panels (= without glued joint) with a wall thickness of 45 mm for optimum stability and insulation.

Inner and outer layer made of galvanized and powder-coated sheet steel for robust use

Elegant exterior color in silver (RAL 9006), interior color in white (RAL 9010)

Rear frame and edging profiles made of anodized aluminium profiles

Double-wing rear door with rubber seal and aluminum hinges

Lockable stainless steel espagnolette and stainless steel door stop

Loading area

Made of multi-glued, non-slip and waterproof screen printing plate (18 mm) for secure load stability

Electrical system

Lighting with 13-pin plug and protected rear lights for long and safe operation ft he electrical components

Cable routing in the chassis longitudinal members -> protection against external influences, therefore particularly durable

Choose your accessory

Accessories

1 16 60

1 16 64

1 16 54

1 16 72

1 26 02

Loading area

1 24 65

1 24 70

1 22 56

Superstructure

1 21 56

1 24 31

1 24 54

1 22 38

1 21 62

1 24 14

1 24 16

1 24 37

1 24 39

1 24 60

1 24 62

1 24 18

1 24 41

1 24 25

1 24 48

1 24 20

1 24 43

1 35 11

1 21 81

1 21 84

1 35 12

1 22 16

1 22 19

1 22 39

1 22 40

1 22 66

1 22 60

1 24 74

1 22 81

1 22 75

1 24 78

1 22 96

1 22 90

1 24 82

1 23 11

1 23 05

1 24 86

1 23 26

1 23 20

1 24 90

1 23 41

1 23 35

1 24 94

1 23 56

1 23 50

1 25 13

1 23 71

1 23 65

1 24 98

1 25 03

1 25 08

1 26 87

1 35 65

1 23 80

1 19 72

Electrical system

1 35 13

1 35 14

Two swivelling LED interior lights with motion detector incl. batteries

1 19 81

1 24 01

1 24 02

1 19 82

1 24 04

1 24 03

1 37 89

1 24 05

1 24 06

1 37 53

1 37 54

1 37 55

1 37 56

1 16 73

1 20 89

1 20 90

1 15 78

1 18 39

1 24 08

1 19 10

1 19 09

1 19 12

1 19 11

1 19 84

1 25 11

1 19 83

Spare wheel 175/70 R13, loose

1 16 71

Spare wheel 185/65 R14, loose

1 16 70

1 24 09

1 24 10

1 02 73

1 02 75

Registration Certificate Part II

1 02 76